
Overview
High-efficiency centralized photovoltaic inverter with three-level parallel technology, maximum conversion efficiency >99%. Features integrated PID repair function, intelligent air cooling + fan cooling, and super wide MPPT voltage range for long-term series design.
Specifications
| DC Input | max pv array open circuit voltage: 1500Vdc start up voltage: 905Vdc mppt voltage range: 895Vdc~1500Vdc mppt count: 1 pv input channels: 10-12 optional max dc operating current: 2759A |
| AC Output | rated output power: 2200kW max output apparent power: 2420kVA max output current: 2218A rated grid voltage: 630V rated grid frequency: 50Hz/60Hz power factor: -0.99~0.99 adjustable thdi: <3% |
| Efficiency | max efficiency: 99.05% china efficiency: 98.58% |
| Protection | protection rating: IP65 anti corrosion: C5 surge protection: true intelligent ivg: true ac side insulation detection: 24h |
| Dimensions | 1000×2450×1400mm |
| Weight | 1650kg |
| Cooling | Intelligent liquid cooling + fan cooling |
Quick Inquiry
Interested in Centralized PV Inverter SPI2200K-B-HUD? Send us your requirements and we'll respond within 24 hours.
Why Choose This Product?
- ✓Quality certified materials
- ✓Competitive wholesale pricing
- ✓Global shipping available
- ✓Professional after-sales support
